Usage Based Pricing & Credits
The Roboflow platform uses credits to give you access to powerful features across Data, Training, and Deployment. You’re always in control and only pay for what you use, when you use it.
Last updated
What one credit buys
Each feature consumes a different amount of credits based on the resources used, like storage or compute, helping prices stay fair and predictable.
Data
Value of 1 creditImages or video that you upload, store, label, and augment on the Roboflow platform.
| Feature | Value of 1 credit |
|---|---|
| Storage | 5,000 Images Stored* |
| Video Storage | 10 GB Stored |
| Uploads | 10,000 Images Uploaded |
| Versions | 20,000 Images Created |
| Auto Labeling | 1000 AI-Labeled Images |
| Interactive AI labeling | 100 AI-Labeled images |
Training
Value of 1 creditComputer vision models that you train on your data in the Roboflow platform.
| Feature | Value of 1 credit |
|---|---|
| Model Training (GPU) | 30 Minutes of Training |
Deployment (Roboflow Cloud)
Value of 1 creditInference performed on images or videos using trained models that you run on-prem or on the Roboflow Cloud.
| Feature | Value of 1 credit |
|---|---|
| Dedicated Deployment (CPU) | 4 Hours of Compute |
| Dedicated Deployment (GPU) | 1 Hour of Compute |
| Batch Processing (CPU) | 1 Hour of Compute |
| Batch Processing (GPU) | 15 Minutes of Compute |
| Cloud Streaming | 10 Hours (Small) 5 Hours (Medium) 2.5 Hours (Large) |
| Serverless Hosted API | See our Model Pricing page (opens in a new tab) |
Deployment (Self-Hosted)
Value of 1 credit| Feature | Value of 1 credit |
|---|---|
| Images | Free |
| Videos | Free |
Analytics
Value of 1 credit| Feature | Value of 1 credit |
|---|---|
| Vision Events | 10,000 Vision Events Uploaded |
| Device Logs | 1 credit per 10M log lines |
Third-party models (Agent and Workflows)
Value of 1 credit| OpenAI Models | Input tokens | Output tokens |
|---|---|---|
| GPT-6.1 Sol | 1,000,000 | 200,000 |
| GPT-6 Astra | 200,000 | 40,000 |
| GPT-6 Sol | 1,000,000 | 200,000 |
| GPT-6 Luna | 20,000,000 | 4,000,000 |
| GPT-5.6 Sol | 500,000 | 100,000 |
| GPT-5.6 Terra | 1,000,000 | 166,667 |
| GPT-5.6 Luna | 10,000,000 | 1,666,667 |
| GPT-5.5 | 400,000 | 66,667 |
| GPT-5.4 | 800,000 | 133,333 |
| GPT-5.4 mini | 2,666,667 | 444,444 |
| GPT-5.4 nano | 10,000,000 | 1,600,000 |
| GPT-5.2 | 1,142,857 | 142,857 |
| GPT-5.1 | 1,600,000 | 200,000 |
| GPT-5 | 1,600,000 | 200,000 |
| GPT-5 mini | 8,000,000 | 1,000,000 |
| GPT-5 nano | 40,000,000 | 5,000,000 |
| GPT-4.1 | 1,000,000 | 250,000 |
| GPT-4.1 mini | 5,000,000 | 1,250,000 |
| GPT-4.1 nano | 20,000,000 | 5,000,000 |
| GPT-4o | 800,000 | 200,000 |
| GPT-4o mini | 13,333,333 | 3,333,333 |
| Anthropic Claude Models | Input tokens | Output tokens |
|---|---|---|
| Claude Opus 5.5 | 500,000 | 100,000 |
| Claude Sonnet 5.5 | 1,000,000 | 200,000 |
| Claude Haiku 5.5 | 20,000,000 | 4,000,000 |
| Claude Fable 5.1 | 200,000 | 40,000 |
| Claude Fable 5 | 200,000 | 40,000 |
| Claude Opus 5 | 400,000 | 80,000 |
| Claude Sonnet 5 | 1,000,000 | 200,000 |
| Claude Opus 4.8 | 400,000 | 80,000 |
| Claude Opus 4.7 | 400,000 | 80,000 |
| Claude Opus 4.6 | 400,000 | 80,000 |
| Claude Sonnet 4.6 | 666,667 | 133,333 |
| Claude Sonnet 4.5 | 666,667 | 133,333 |
| Claude Haiku 4.5 | 2,000,000 | 400,000 |
| Claude Opus 4.5 | 400,000 | 80,000 |
| Claude Opus 4.1 | 133,333 | 26,667 |
| Google Gemini Models | Input tokens | Output tokens |
|---|---|---|
| Gemini 4 Argon | 1,000,000 | 200,000 |
| Gemini 3.8 Flash | 2,424,242 | 484,848 |
| Gemini 3.7 Flash | 2,666,667 | 533,333 |
| Gemini 3.6 Flash | 2,666,667 | 533,333 |
| Gemini 3.5 Flash | 1,333,333 | 222,222 |
| Gemini 3.5 Flash-Lite | 6,666,667 | 800,000 |
| Gemini 3.1 Pro | 1,000,000 | 166,667 |
| Gemini 3.1 Flash-Lite | 8,000,000 | 1,333,333 |
| Gemini 3 Flash | 4,000,000 | 666,667 |
| Gemini 2.5 Pro | 1,600,000 | 200,000 |
| Gemini 2.5 Flash | 6,666,667 | 800,000 |
| Gemini 2.5 Flash-Lite | 20,000,000 | 5,000,000 |
| SpaceXAI Grok Models | Input tokens | Output tokens |
|---|---|---|
| Grok 4.7 | 1,000,000 | 333,333 |
| Grok 4.6 | 1,000,000 | 333,333 |
| Grok 4.5 | 1,000,000 | 333,333 |
| Google Vision | Value of 1 credit |
|---|---|
| Google Vision OCR | 1,000 Images |
| Notification Blocks | Value of 1 credit |
|---|---|
| Email Notification | 100 emails |
| Twilio SMS/MMS (US & Canada) | 30 messages |
| Twilio SMS/MMS (International**) | 10 messages |
| OpenRouter | Value of 1 credit |
|---|---|
| Open Router Models | $2.00 OpenRouter usage |
Pricing is subject to change. Enterprise credit pricing may differ from posted rates.
Third-party model rates are standard rates. Some requests cost more: OpenAI requests processed in the EU (+10%), OpenAI's Ultrafast tier (6 times) and very long requests on some models.
*Assessed on a monthly basis regardless of plan length
**Twilio not available for certain high-cost countries (Russia, Tunisia, Bosnia and Herzegovina, Madagascar, Papua New Guinea)
Frequently Asked Questions
Included credits come with your Roboflow subscription, don’t cost anything additional beyond your subscription fee, and reset either monthly or annually, depending on your subscription cycle.
Credits give you the flexibility to use the features that matter most to your business and your current projects. You can always pick and choose how you want to use your credits.
Customers on our annual plans will receive all of their included credits upfront and can use them at any point throughout the 12 months of their plan. Any remaining included credits not used at the end of the annual plan will expire.Customers on our monthly plans will receive included credits at the start of every month. These included credits are “use it or lose it” and never roll over between months or between plan changes.We always suggest taking advantage of the full potential of your included credits while you have them!
Prepaid credits can be purchased in any quantity. They expire one year after purchase and are used after your workspace runs out of included credits. They are a great way to hedge against forecasted spikes in demand to avoid surprise bills.
If you are on our free plan, running out of included and prepaid credits means you will no longer be able to use many features of the application until your included credits reset or until you buy more prepaid credits.If you are on our paid plans, when your workspace runs out of both included and prepaid credits, Flex credits are consumed. Whether you’re on a monthly or annual plan, Flex credits are billed on a monthly basis for the amount of extra credits your workspace consumed in the previous month.
You can! Every workspace has the option to disable Flex billing. Please note that if you choose this option, your account will not be able perform any actions that require credits until you buy more prepaid credits or until next month’s included credits are added to your workspace.
We don’t! Whenever your account is charged for Flex credits, we add up all the credit usage for the previous month and round down. So if you used 77.7 credits in May, you would only be charged for 77 credits.
On the date that your paid subscription ends, you will receive a final invoice containing the Flex credits used in the final month of your subscription. All remaining included credits will be forfeit.If you bought prepaid credits and have any leftover, they will remain attached to your account and can be used in the future if you ever resume your work on Roboflow.
Every company’s computer vision journey is unique and we wanted to create a system that accurately reflects different journeys of maturity and usage. Our goal is to align our success with your company’s success as your computer vision needs grow.Additionally, credits allow us to quickly release new features that can be used without any hurdles.
Roboflow offers the ability to use other company's AI models directly in workflows without needing to have your own API key. This makes it easier to work with other models without having to worry about managing billing and usage across multiple tools.
Since many of these 3rd party AI models already charge based on usage, we convert their usage model to Roboflow credits for simplicity.
No. Running a model on your own hardware doesn't use credits. Running it in the Roboflow Cloud does.
The Roboflow Agent intelligently combines multiple models to optimize for both cost-effectiveness and performance. All credit rates listed above apply, and usage is billed based on the individual models the Agent selects during execution.